Sophia Electric KT88 Push-Pull Tube Amplifier Specification |
| Power: | 40 watts x 2 of Stereo Integrated |
| Inputs: | Three sets of RCA inputs. |
| Output tubes: | KT88 x 4 |
| Input tubes: | One 6SN7 per channel |
| Driver tubes: | One 5687 per channel |
| Frequency: | 6Hz - 100KHz at -3dB |
| Signal/Noise Ratio: | -90dB |
| Distortion: | less than 1% at 30 watts power |
| Hum: | 1mv |
| Weight: | 60 pounds |
| Dimensions: | 8" H x 18" W x 12" D |
| AC Power: | 120V/60Hz or 235V/50Hz |
| Required break in time: | 50-100 hours |
| Warranty: | One year parts and labor, Sophia electric brand tubes one year, Non-Sophia Electric tubes 6 month. |
Due to ongoing development/improvement, specifications are subject to change without notice or obligation.